Plus
Staff management with moderate MetriX AI usage.
₹ 509.17 /month
1 month free, then ₹6,110/year
1 workplace · 10 staff
- 1 workplace
- 10 staff
- Staff portal and PWA
- 1 Station per workplace
- Leave management
Plans and pricing
Start with attendance essentials, then add workforce controls and MetriX AI as your team grows.
Staff management with moderate MetriX AI usage.
₹ 509.17 /month
1 month free, then ₹6,110/year
1 workplace · 10 staff
Multi-workplace control with extended MetriX AI usage.
₹ 849.17 /month
₹10,190 billed yearly
2 workplaces · 200 staff
Pro features with more room for your team.
₹ 2,124.15 /month
₹25,489.8 paid once · Renew manually
6 workplaces · 450 staff
Included with Plus, Pro, Max and Enterprise
Full comparison
Plan limits and included capabilities in one view.
| Features | Plus Start Free | Pro Choose | Max Choose |
|---|---|---|---|
| Team and workplaces | |||
| Workplaces | 1 | 2 | 6 |
| Staff accounts | 10 | 200 | 450 |
| Manager accounts | — | 2 | 2 |
| Role-based manager permissions | — | ✓ | ✓ |
| Staff portal and installable PWA | ✓ | ✓ | ✓ |
| Attendance | |||
| Location-based attendance | ✓ | ✓ | ✓ |
| Check-in, breaks, resume and checkout | ✓ | ✓ | ✓ |
| Live attendance dashboard | ✓ | ✓ | ✓ |
| Attendance activity logs | ✓ | ✓ | ✓ |
| Face & Workplace ID attendance | ✓ | ✓ | ✓ |
| Thleng Ta! Stations | 1 per workplace | 1 per workplace | 1 per workplace |
| Strict staff device lock | ✓ | ✓ | ✓ |
| Workplace radius controls | ✓ | ✓ | ✓ |
| Workforce management | |||
| Leave requests and approvals | ✓ | ✓ | ✓ |
| Holiday & Events calendar | ✓ | ✓ | ✓ |
| Shift-based workplaces | ✓ | ✓ | ✓ |
| Attendance CSV reports | ✓ | ✓ | ✓ |
| Light and dark mode | ✓ | ✓ | ✓ |
| MetriX AI | |||
| Staff performance overview | Included | Included | Included |
| Attendance questions and summaries | Included | Included | Included |
| Individual staff CSV export | Included | Included | Included |
| MetriX AI usage | Moderate | Extended | Extended |
Thleng Ta! Stations lets your team record attendance on one shared phone or tablet. Plus, Pro, Max and Enterprise include 1 Station per workplace.
Staff limits count unique people. Adding an existing staff member to another workplace does not use another staff slot.
On smaller screens, swipe the comparison table sideways to see every plan.
Start with Plus